YANKA LABORATORIES
(Pty) Ltd. Reg. 2012/0133891/07
Your 1-stop Analytical Shop
The table below lists standard tests done by Yanka. Specialized tests, or testing to different standards, can be undertaken at the client's request.
ANALYSIS | STANDARD METHOD / METHOD BASE | INSTRUMENTS / TECHNIQUES |
---|---|---|
WATER (and aqueous solution) and DUST ANALYSES (analysis suites and prices available on request) | ||
Borehole Water Level and Depth Determination # | Electronic Probe | |
Dust Fallout (pending) | ASTM D1739 / SANS 1137 | Filtration and Gravimetric |
Alkalinity | YE010Alk / * SM 2320 ** / ISO 9963 | Titrimetric (Indicator/pH) |
Acidity | YE011Ac / * SM 2310 ** | Titrimetric (Indicator/pH) |
Colour (Color) | YE070AK / HMSO Blue Book / * SM 2120B / * ISO 7887 (SANS) | Visual Comparison / Spectrophotometric |
Conductivity | YE020Con / * SM 1057 / * ISO 7888 (SANS) | Conductimetric |
Hardness | YE011H / Calculation | Calculation |
ORP (Redox Potential) # | Redox Electrode | Electrometric |
pH | YE030pH / * SM 11 / * ISO 10523 / * SANS 5011 | Electrometric |
Solids - Dissolved # | YE080TDS / * SM 213 / * SANS 5213 | Gravimetric (180 C) |
Solids - Suspended | YE081TSS / * SM 1049 / * SANS 6049 | Gravimetric (105 C) |
Total Organic Carbon / DOC | YE090TOC / EN1484 / ISO 8245 / USEPA 9060 | HT oxidation |
Temperature # | Calibrated thermometer | Thermometer |
Turbidity | YE082TB / * SM 197 / * ASTM D 1889 / * SANS 5197 | Nephelometric |
Biochemical Oxygen Demand # | YE055BOD / * SANS 738 | Titration |
Chemical Oxygen Demand | YE052COD / * SM 1048 / * ISO 9408/6048 (SANS) | Closed Reflux, Colorimetric |
Oil, Soap and Grease # | YE083OG / * SM 1051 / * SANS 6051 | Organic extraction and gravimetric |
Oxygen Absorbed | YE050OA / * SM 220 / * SANS 5220 | Permanganate Oxidation |
Oxygen Dissolved # | YE051OD / * SM 1047 / * SANS 6047 | Membrane Electrode |
Standard Plate Count | YE100SPC / * SM 221 / * SANS 5221 | Pour Plate |
Total Coliforms | YE101TC / * SM 221 / * SANS 5221 / * ISO 4831/4832 (SANS) / * SANS 9308 | Membrane Filtration |
Faecal Coliforms | YE102FC / * SM 221 / * SANS 5221 / * ISO 4831/4832 (SANS) / * SANS9308 | Membrane Filtration |
Faecal Streptococci # | YE103FC / * SM 221 / * SANS 5221 / * ISO 4831/4832 (SANS) / * SANS9308 | Membrane Filtration |
Escherichia Coli (E.coli) | YE104FC / * SM 221 / * SANS 5221 / * ISO 4831/4832 (SANS) / * SANS9308 | Membrane Filtration |
Pretreatment # | HMSO Blue Book / * SM 1168 ** | Acid Digestion |
Aluminium | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Antimony | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Arsenic | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Barium | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Bismuth # | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Boron | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Cadmium | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Calcium | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Chromium - Total | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Cobalt | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Copper | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Iron | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Lanthanum | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Lead | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Lithium | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Magnesium | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Manganese | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Mercury # | YE060ICP / * SM 1059 / * ISO 6059 (SANS) / * ISO 15237 (SANS) / * ISO 16590 (SANS) | ICP Spectrometry |
Molybdenum | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Nickel | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Potassium | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Selenium | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Silicon | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Silver # | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Sodium | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Strontium | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Thallium | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Thorium | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Tin | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Titanium | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Uranium | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Vanadium | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Zinc | YE060ICP / * ISO 11885 (SANS) | ICP Spectrometry |
Ammonia | YE070AK / * ISO15923 / * ISO 11732 (SANS) / * SANS 5217 | Spectrophotometric |
Chlorine - Total # | YE041ChT / * SM 4500-Cl G / * ISO 7393 (SANS) / * ISO 12672 / * SANS 52672 | DPD Colorimetric |
Chlorine - Residual # | YE042ChR / * SM 4500-Cl G / * ISO 7393 (SANS) | DPD Colorimetric |
Chloride | YE070AK / * ISO15923 / * ISO 15682 (SANS) | Spectrophotometric |
Chloride # | * ISO 10304 / * SANS 374/9297 / * ASTM D 512 | Argentometric |
Chromium(VI) | YE070AK / * ISO15923 / * SANS 11083 | Spectrophotometric |
Cyanide # | YE070AK / * ISO15923 / * SANS 14403 / * SANS 6703 | Spectrophotometric |
Fluoride # | YE040F / * SM 205 / * ISO 10359 (SANS) | Ion-selective Electrode |
Fluoride | YE070AK / * ISO15923 ** | Spectrophotometric |
Nitrate | YE070AK / * ISO15923 / * ISO 13395 (SANS) / * SANS 5210 | Spectrophotometric |
Nitrite | YE070AK / * ISO15923 / * ISO 13395 (SANS) / * SANS 5210 | Spectrophotometric |
Phosphate # | YE070AK / * ISO15923 / * ISO 6878 (SANS) | Spectrophotometric |
Phosphate - Ortho | YE070AK / * ISO15923 / * ISO 6878 (SANS) | Spectrophotometric |
Phosphate - Ortho # | * SM 1055 / * SANS 6055 | Spectrophotometric |
Phenol | YE070AK / * ISO15923 / * SANS 6439 | Spectrophotometric |
Sulphate | YE070AK / * ISO15923 / * ISO 6310 (SANS) | Spectrophotometric |
Sulphate # | * SM 212 / * SM 1310 / * ISO 6310 (SANS) | Turbidimetric |
* Methods adapted to accommodate South African or local laboratory conditions
** No equivalent SANS method. [South African National Standards (SANS) numbers
mostly correspond with ISO or IEC numbers on adoption there-of].
SM = Standard Method for Examination of Water and Wastewater or (old) SABS Standard Method. The SABS methods were phased out and
replaced by the SANS system, and are referenced for information only.
- Reference Information: The International Classification of Standards (ICS) system lists standards for
Water Quality as 13.060, and Coal Quality as 73.040.
About Us | Services | Tests and Standards | Contact Us | Terms and Conditions